Investor Relations
TSX - Switch to NASDAQ
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 05/12/2008 | 28.69 | 28.69 | 27.63 | 27.91 | 73,270 |
| 05/13/2008 | 27.71 | 28.43 | 27.24 | 27.93 | 61,890 |
| 05/14/2008 | 28.25 | 29.41 | 28.08 | 28.41 | 71,021 |
| 05/15/2008 | 28.78 | 29.50 | 28.68 | 29.17 | 55,100 |
| 05/16/2008 | 30.00 | 30.01 | 29.27 | 29.74 | 75,868 |

