Week of August 30, 2010
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 8/30/2010 | 17.80 | 17.90 | 17.53 | 17.53 | 538,878 |
| 8/31/2010 | 17.58 | 18.18 | 17.57 | 17.61 | 690,837 |
| 9/1/2010 | 17.81 | 18.05 | 17.31 | 17.53 | 576,731 |
Year End Stock Prices
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Silver Standard Resources, Inc. does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.
Week of August 30, 2010
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 8/30/2010 | 18.75 | 18.81 | 18.50 | 18.64 | 109,838 |
| 8/31/2010 | 19.05 | 19.34 | 18.74 | 18.78 | 142,933 |
| 9/1/2010 | 18.80 | 19.36 | 18.20 | 18.47 | 123,811 |
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Silver Standard Resources, Inc. does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.









