Week of January 30, 2012
Date Open High Low Close Volume
1/30/2012 17.38 17.94 17.18 17.41 1,141,607
1/31/2012 17.84 18.14 17.10 17.25 938,398
2/1/2012 17.49 17.85 17.31 17.78 606,969
2/2/2012 17.90 18.17 17.65 18.07 812,643
2/3/2012 17.97 17.97 17.30 17.58 1,167,584
Year End Stock Prices

Year end SSRI stock price

The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Silver Standard Resources, Inc. does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.

Week of January 30, 2012
Date Open High Low Close Volume
1/30/2012 17.50 18.02 17.28 17.47 201,605
1/31/2012 17.79 18.09 17.19 17.28 217,617
2/1/2012 17.64 17.82 17.28 17.75 197,187
2/2/2012 17.70 18.14 17.65 18.05 147,665
2/3/2012 17.81 17.82 17.23 17.43 247,854

The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Silver Standard Resources, Inc. does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.