INVESTOR RELATIONS
Go to SEDAR for Silver Standard’s Canadian regulatory filings
SEC Filings
| Filing | Description | Date Filed ![]() |
Size | ||||
|---|---|---|---|---|---|---|---|
| 6-K | report of foreign issuer | 3/5/2010 | 66.8 KB | ||||
| 6-K | report of foreign issuer | 3/5/2010 | 852.2 KB | ||||
| 6-K | report of foreign issuer | 3/2/2010 | 42.8 KB | ||||
| 6-K | report of foreign issuer | 3/1/2010 | 42.6 KB | ||||
| 6-K | report of foreign issuer | 2/19/2010 | 37.8 KB | ||||
| 6-K | report of foreign issuer | 2/18/2010 | 39.6 KB | ||||
| SC 13G | statement of beneficial ownership | 2/17/2010 | 27.8 KB | ||||
| 6-K | report of foreign issuer | 2/16/2010 | 41.1 KB | ||||
| 6-K | report of foreign issuer | 2/16/2010 | 48.2 KB | ||||
| 6-K | report of foreign issuer | 2/12/2010 | 365.3 KB | ||||
| SUPPL | form suppl | 2/12/2010 | 585.0 KB | ||||
| 6-K | report of foreign issuer | 2/12/2010 | 45.6 KB | ||||
| SUPPL | form suppl | 2/11/2010 | 583.3 KB | ||||
| EFFECT | effectiveness order | 2/10/2010 | 0.0 KB | ||||
| 6-K | report of foreign issuer | 2/10/2010 | 44.4 KB | ||||
| 6-K | report of foreign issuer | 2/10/2010 | 47.6 KB | ||||
| SC 13G/A | amended statement of beneficial ownership | 2/9/2010 | 14.8 KB | ||||
| 6-K | report of foreign issuer | 2/5/2010 | 45.0 KB | ||||
| F-X | form f-x | 2/5/2010 | 21.4 KB | ||||
| F-10 | form f-10 | 2/5/2010 | 508.2 KB | ||||
|
|||||||

